PRODUCT INFORMATION
03. FOR SALE!
EXCAVATOR (330 D2 L) - CAT Slightly Used
Designed to work in the most demanding of conditions, the Cat® 330D2 L is immensely strong and durable and is built to go on and on. Features include: easy to identify and protected wires, modified x-frame structure, grease and lubricated tracks, new fuel injection system.
Specification
| Particulars | Value |
| Engine Model | Cat® C7.1 |
| Net Flywheel Power | 209.00 hp |
| Bore | 4.13 in |
| Stroke | 5.31 in |
| Displacement | 428.00 in3 |
| Engine Power (ISO 14396) | 213.00 hp |
| Hi-Idle Speed | 1700.00 rpm |
| Low-Idle Speed | 950.00 rpm |
| Maximum Altitude (with derate) | 16404.00 ft |
| Maximum Altitude (without derate) | 9842.00 ft |
| Maximum Torque (torque peak) @ 1,400 rpm | 663.80 lbf-ft |
| Net Power (SAE J1349/ISO 9249) | 209.00 hp |
| Rated Speed (engine) | 1800.00 rpm |
| Type | Direct Injection |
| Weights | |
| Frontless Weight | 51700.00 lb |
| Maximum Operating Weight* | 66970.00 lb |
| Drive | |
| Maximum Drawbar Pull | 55752.60 lbf |
| Maximum Travel Speed | 3.40 mph |
| Hydraulic System | |
| Pilot System - Maximum Flow | 6.10 gal/min |
| Pilot System - Maximum Pressure | 568.60 psi |
| Main System - Maximum Flow at Operation (1,700 rpm) - Each | 240 X 2 (480 total) L/min [63.4 X 2 (126.8 total) gal/min] |
| Main System - Maximum Flow at Travel H/L (1,800 rpm) | 254 X 2 (508 total) L/min [67.1 X 2 (134.2 total) gal/min] |
| Main System - Maximum Flow at Travel L/L (1,750 rpm) | 247 X 2 (494 total) L/min [65.2 X 2 (130.4 total) gal/min] |
| Maximum Pressure - Equipment | 5076.40 psi |
| Maximum Pressure - Swing | 3982.70 psi |
| Maximum Pressure - Travel | 5076.40 psi |
| Swing System - Maximum Flow | 63.40 gal/min |
Service Refill Capacities
Swing Mechanism
Sound Performance
| Particulars | Amount |
| Fuel Tank Capacity | 137.40 gal |
| Cooling System | 8.20 gal |
| Engine Oil | 5.80 gal |
| Swing Drive | 2.60 gal |
| Final Drive (each) | 1.60 gal |
| Hydraulic System (including tank) | 81.90 gal |
| Hydraulic Tank | 67.90 gal |
| Particulars | Value |
| Swing Speed | 9.60 rpm |
| Swing Torque | 60627.60 lbf-ft |
| Particulars | Value |
| ISO 6395 - Spectator Noise | 104.00 dB(A) |
| ISO 6396 - Operator Noise (Closed) | 71.00 dB(A) |
FAWAZ LOGISTICS